Parcel 17-3N-28-0000-0002-0020
Owners
1301 RIVERPLACE BLVD STE 2300
JACKSONVILLE, FL 32207
Parcel Summary
Situs Address | 95 GUM ST |
---|---|
Use Code | 4800: WAREHOUSE-STORAGE |
Tax District | 2: Fernandina |
Acreage | .0000 |
Section | 17 |
Township | 3N |
Range | 28E |
Subdivision | |
Exemptions | None |
Short Legal
PT FRACL SEC'S 17 & 59-3N-28E& PT OF UN-NUMBERED ACREAGE
TRACT OF MILL SITE TRACT OF...
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $263,236 |
(+) Improved Value | $367,122 |
(=) Market Value | $630,358 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $487,677 |
(=) County Taxable Value | $487,677 |

Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | V/I | Sale Price | Ownership |
---|---|---|---|---|---|
QC 1923/1217 | 2014-06-13 | U | Improved | $100 | Grantor: RAYONIER INC Grantee: RAYONIER PERFORMANCE FIBERS LLC |
Buildings
Building # 1, Section # 1, 307077, WAREHOUSE
Heated Sq Ft | Year Built | Value |
---|---|---|
1839 | 1988 | $311,175 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 25 | MOD METAL |
RS | Roof Structure | 10 | STEEL FRME |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 07 | NONE |
IF | Interior Flooring | 03 | CONC FINSH |
CE | Ceiling | 04 | NONE |
AC | Air Conditioning | 01 | NONE |
HT | Heating Type | 01 | NONE |
PL | Plumbing | 4.00 | |
FR | Frame | 05 | STEEL |
SH | Story Height | 26.00 | |
RMS | RMS | 1.00 | |
STR | Stories | 2. | 2. |
CL | Class | 00 | . |
BUD8 | BUD8 Adjustment | 02 | DIST FB |
Building # 2, Section # 1, 39542, WAREHOUSE
Heated Sq Ft | Year Built | Value |
---|---|---|
378 | 1988 | $40,052 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 25 | MOD METAL |
RS | Roof Structure | 10 | STEEL FRME |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 07 | NONE |
IF | Interior Flooring | 03 | CONC FINSH |
CE | Ceiling | 04 | NONE |
AC | Air Conditioning | 01 | NONE |
HT | Heating Type | 01 | NONE |
PL | Plumbing | 0.00 | |
FR | Frame | 05 | STEEL |
SH | Story Height | 20.00 | |
RMS | RMS | 0.00 | |
STR | Stories | 1. | 1. |
CL | Class | 00 | . |
BUD8 | BUD8 Adjustment | 02 | DIST FB |
Building # 3, Section # 1, 10209, MOBILE HOME
Heated Sq Ft | Year Built | Value |
---|---|---|
460 | 1975 | $9,834 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
EW | Exterior Wall | 26 | AL SIDING |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 02 | ROLL COMP |
IW | Interior Wall | 04 | PLYWOOD |
IF | Interior Flooring | 08 | SHT VINYL |
AC | Air Conditioning | 03 | CENTRAL |
HT | Heating Type | 04 | AIR DUCTED |
BDR | Bedrooms | 0.00 | |
BTH | Bathrooms | 0.00 | |
FR | Frame | 02 | WOOD FRAME |
STR | Stories | 1. | 1. |
BUD8 | BUD8 Adjustment | 02 | DIST FB |
Land Lines
Personal Property
None
TRIM Notices
Property Record Cards
Disclaimer
The Nassau County Property Appraiser's Office makes every effort to produce the most accurate information possible. No warranties, expressed or implied, are provided for the data herein, its use or interpretation. The information contained herein is for ad valorem tax assessment purposes only. The Property Appraiser exercises strict auditing procedures to ensure validity of any transaction received and posted by this office but cannot be responsible for errors or omissions in the information received from external sources. Due to the elapsed time between transactions in the marketplace, and the time that those transactions are received from the public and/or other jurisdictions, some transactions will not be reflected.